![]() |
|
| Superstar Leo Rates /
Itinerary - South China Sea |
|
Packages Songkhla & Perhentian Island Cruise 5 Days / 4 Nights South China Sea Cruise 7 Days / 6 Nights General Information: |
Itinerary |
Cabin Codes
IL =
Inside Stateroom (Lower Deck)
IU = Inside Stateroom (Upper Deck)
OP = Ocean View Stateroom W/Porthole
OL = Ocean View Stateroom w/Window Lower Deck
OU = Ocean View Stateroom w/Window Upper Deck
OB = Ocean View Stateroom w/Balcony
Songkhla (Hat Yai) & Perhentian Island Cruise (5 Days / 4 Nights) |
||||
|---|---|---|---|---|
| Day | Destination | Arrival | Departure | Remarks |
| Sat | Hong Kong - Singapore by CX | - | - | (Overnight at hotel) |
| Sun | Singapore | - | 1600 Hrs. | - |
| Mon | Songkhla (Hat Yai),Thailand | 1700(1600) | - | (Anchor) |
| Tue | Songkhla (Hat Yai),Thailand | 1700(1600) | 0300 (0200) | (Anchor) |
| Perhentian Island,Malaysia | 1130 | 1930 | (Anchor) | |
| Wed | Singapore | 1500 | ||
| Singapore - Hong Kong by CX | ||||
| Top | ||||
South China Sea Cruise (7 Days / 6 Nights) |
||||
| Day | Destination | Arrival | Departure | Remarks |
| Sat | Hong Kong - Singapore by CX | 1500 | - | (Overnight at hotel) |
| Sun | Singapore | 1600 Hrs. | ||
| Mon | Songkhla (Hat Yai), Thailand | 1700(1600) | (Anchor) | |
| Tue | Songkhla (Hat Yai), Thailand | 1700(1600) | 0300(0200) | (Anchor) |
| Perhentian Island, Malaysia | 1130 | 1930 | (Anchor) | |
| Wed | Singapore | 1500 | 2100 | - |
| Kuantan, Malaysia | - | - | - | |
| Awana Kijal Resort, Malaysia | - | - | - | |
| Fri | Singapore | - | - | - |
| Singapore - Hong Kong by Cathay Pacific | - | - | Top | |
All Rates are per passenger, based om twin sharing and quoted in Hong Kong Dollars
| Songkhla (Hat Yai) & Perhentian Island Cruise 5 Days / 4 Nights fly / cruise(1 night pre-cruise hotel included) | ||||||
| Cabin\ Rates | IL | IU | OP | OL | OU | OB |
| Per Person Twin Sharing | $5,420 | $5,6420 | $5,920 | $$6,220 | $1,599 | $6,420 |
| Per Person Single | $6,775 | $7,075 | $$7,575 | $8,075 | $1,899 | $8,325 |
| Extra Supplement: | $4,600 | $4,600 | $4,600 | $4,600 | $4,600 | $4,600 |
| Holiday Surchage of HK$ 300 applies for the following dates: 29 Dec 1999 & 9 Feb 2000 | ||||||
| Top | ||||||
| South China Sea Cruise 7 Days / 6 Nights fly / cruise program (1 night pre-cruise hotel included) | ||||||
| Cabin\ Rates | IL | IU | OP | OL | OU | OB |
| Per Person Twin Sharing | $6,770 | $7,070 | $7,570 | $8,070 | HK$8,570 | $9,620 |
| Per Person Single | $8,775 | $9,275 | $9,975 | $10,775 | $11,325 | $12,895 |
| Extra Supplement: | $5,350 | $5,350 | $5,350 | $5,350 | $5,350 | $5,350 |
| Holiday Surchage of HK$ 300 applies for the following dates: 1999 (24 Sep, 1st Oct 24 Dec & 31 Dec) 2000 (4th Feb & 11 Feb) | ||||||
| Top | ||||||
Remarks
|
||||
| Amendment fee: Any subsequent changes are subject to an administrative fee of HK$400 per person per amendment, pins any other applicable cancellation fee as imposed by CX Holidays'. Tour Operators or Hotels, and such fees are due immediately when the amendment request is made. No amendment will be accepted within 3 days prior to departure, and no change may be made after travel has commenced. |
||||
Cancellation Policy: |
||||
| Days Prior to Departure: | 30 days & above | 29 - 15 days | 14 - 8 days | 7 days or below |
| Cancellation fee of the Package Rate | 25% | 50% | 75% | 100% |
Note:Itineraries &fares are subject to change without notice |
||||